I2B CONCEPT
Industrial Automation
INVESTMENT ANALYSIS
Estimate the return on a robotic cell investment: throughput, yearly cash flow, NPV, IRR and payback period. Adjust the values to your production — results update instantly.
NPV (net present value)
49,286 EUR
IRR (internal rate of return)
9.2%
Payback period
5.4 years
Capital turnover
46%
Cumulative cash flow by year
| Year | Output | Profit | Cash flow | Cumulative |
|---|---|---|---|---|
| 0 | 0 | 0 | -271,000 | -271,000 |
| 1 | 765,000 | 42,950 | 41,150 | -229,850 |
| 2 | 787,950 | 45,933 | 44,133 | -185,717 |
| 3 | 811,589 | 48,995 | 47,195 | -138,522 |
| 4 | 835,936 | 52,140 | 50,340 | -88,182 |
| 5 | 861,014 | 55,369 | 53,569 | -34,612 |
| 6 | 886,845 | 80,385 | 78,585 | 43,972 |
| 7 | 913,450 | 83,789 | 81,989 | 125,961 |
Profit includes depreciation, while cash flow deducts the full investment in year 0 and yearly maintenance afterwards. NPV discounts flows from year 1.
Glossary